| Tier | Min Skill | Ore (mining) | Gem (mining) | Roots (gathering) | Wood (foresting) | Den (trapping) | Shrub (gathering) | Fish (fishing) | Imbue Item | Fuels (price ea) |
| 1 | 0 | tin cluster | rough malachite | roots | severed elm | rawhide leather pelt | jumjum | frog leg | None | coal (6c) |
| leaded loam | lead cluster | deer meat | Baubbleshire cabbage | sunfish | filament (6c) | |||||
| turtle meat | black coffee bean | sandpaper (6c) | ||||||||
| raw white tea leaf | incense (6c) | |||||||||
| bronze cluster | rough lapis ✠♐★ | yarrow | severed alder | waxed leather pelt | candle (6c) | |||||
| solidified loam | copper cluster | walnut kindling (1c) | ||||||||
| 2 | 20 | iron cluster | rough turquoise | raw tubers | severed maple | tanned leather pelt | murdunk orange | crab meat | Glowing | brown coal (24c) |
| salty loam | electrum cluster | vulrich meat | raw carrot | freewater grouper | thread filament (24c) | |||||
| elephant meat | Antonican coffee bean | abrasive sandpaper (24c) | ||||||||
| raw black tea leaf | cedar incense (24c) | |||||||||
| blackened iron cl. | rough coral ✠♐★ | sisal root | severed bone | cured leather pelt | paraffin wax candle (24c) | |||||
| alkaline loam | silver cluster | Flickering ☠ | mulberry kindling (4c) | |||||||
| 3 | 90 | carbonite cluster | rough agate | belladonna root | severed ash | boiled leather pelt | fayberry | thicket crayfish | Sparkling | dull black coal (96c) |
| pliant loam | gold cluster | lion meat | sweet onion | seafury mackerel | fiber filament (96c) | |||||
| pig meat | Steppes mountain bean | coarse sandpaper (96c) | ||||||||
| oolong tea leaf | jasmine incense (96c) | |||||||||
| steel cluster | rough jasper ✠ | dandelion fiber | severed fir | cuirboilli leather pelt | tallow wax candle (96c) | |||||
| malleable loam ♐ | palladium cluster ★ | Shimmering ☠ | cherry kindling (14c) | |||||||
| 4 | 140 | feyiron cluster | rough opaline | tussah root | severed briarwood | etched leather pelt | wild apple | shark fin | Glimmering | dark brown coal (3s 84c) |
| supple loam | velium cluster | bear meat | cucumber | murkwater carp | wire filament (3s 84c) | |||||
| griffon meat | Everfrost ice bean | garnet sandpaper (3s 84c) | ||||||||
| green tea leaf | sandalwood incense (3s 84c) | |||||||||
| feysteel cluster | rough opal ✠ | oak root | severed oak | engraved leath. pelt | gel wax candle (3s 84c) | |||||
| ductile loam ♐ | ruthenium cluster ★ | Glimmering ☠ | hickory kindling (55c) | |||||||
| 5 | 190 | fulginate cluster | rough bloodstone | ashen root | severed teak | strengthened leath. pelt | white peach | cauldron blowfish | Luminous | lustrous black coal (15s 36c) |
| bonded loam | diamondine cluster | owlbear meat | browncap mushroom | Nerius trout | fine filament (15s 36c) | |||||
| wyrm meat | Lavastorm robusta bean | diamond sandpaper (15s 36c) | ||||||||
| pu-erh tea leaf | patchouli incense (15s 36c) | |||||||||
| ebon cluster | rough ruby ✠ | figwarts root | severed cedar | augmented leath. pelt | beeswax candle (15s 36c) | |||||
| fused loam ♐ | rhodium cluster ★ | Luminous ☠ | mesquite kindling (2s 21c) | |||||||
| 6 | 240 | indium cluster | rough nacre | succulent root | severed sandalwood | stonehide leather pelt | prickly pear | tiger shrimp | Lambent | anthracite coal (23s 4c) |
| soluble loam | beryllium cluster | caiman meat | artichoke | conger eel | strand filament (23s 4c) | |||||
| sabertooth meat | Maj'Dul coffee bean | crystalline sandpaper (23s 4c) | ||||||||
| darjeeling tea leaf | masala incense (23s 4c) | |||||||||
| cobalt cluster | rough pearl ✠ | saguaro root | severed ironwood | scaled leather pelt | bayberry candle (23s 4c) | |||||
| alkalai loam ♐ | vanadium cluster ★ | Lambent ☠ | charcoal kindling (8s 83c) | |||||||
| 7 | 250 | adamantine cluster | rough topaz | hanging root | rough lumbered rosewood | horned leather pelt | xegonberry | flying fish | Scintillating | bituminous coal (34s 56c) |
| porous loam | azurite cluster | aviak meat | squash | mythical filament (34s 56c) | ||||||
| ravasect meat | soaring coffee bean | acrylia sandpaper (34s 56c) | ||||||||
| sweet chai tea leaf | mystical incense (34s 56c) | |||||||||
| xegonite cluster | rough moonstone ✠ | nimbus root | rough lumbered ebony | dragonhide leath. pelt | flamewrought candle (34s 56c) | |||||
| spongy loam ♐ | acrylia cluster ★ | Scintillating ☠ | rosewood kindling (12s 43c) | |||||||
| perfectly cut purple geode § | perfectly cut purple geode § | perfect osseous lumber § | strip of supple leather § |
Bold italicized items are rare harvests. These are used to make high-quality armor, equipment, and furniture. You get a special ding and popup message when you harvest one of these.
- A variety of imbue items are available, including stones, flowers, teeth, and fishscales. In general, any of these can be used for making an imbued item.
☠ - These dusts are created as a by-product of scholars crafting Adept III spells. They are used in crafting poisons and potions.
§ - These items are semi-rare harvests from the indicated node used in the 'Draco Mortuus' Heritage Quest
Note: Additional tradeskill fuel items may be found in the complete reference at http://www.vikinganswerlady.com/souls/TSFuels.jpg
- These items are used to make spells for fighters.
✠ - These items are used to make spells for priests.
♐ - These items are used to make spells for scouts.
★ - These items are used to make spells for mages.
This page was last updated on: |